<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Business Finance Blog &#187; Business Tools</title>
	<atom:link href="http://www.usbusinessfinancecorp.com/financeblog/category/business-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usbusinessfinancecorp.com/financeblog</link>
	<description>Business Cash Advance &#38; Business Finance Resources</description>
	<lastBuildDate>Wed, 09 Jun 2010 01:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Visa and SCORE Tools For Business Owners</title>
		<link>http://www.usbusinessfinancecorp.com/financeblog/2009/07/02/visa-and-score-tools-for-business-owners/</link>
		<comments>http://www.usbusinessfinancecorp.com/financeblog/2009/07/02/visa-and-score-tools-for-business-owners/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:21:42 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Alternative Capital]]></category>
		<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[MasterCard/VISA]]></category>
		<category><![CDATA[alternative business funding]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[business cash advances]]></category>
		<category><![CDATA[credit card processing services]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[merchant cash advances]]></category>
		<category><![CDATA[VISA merchant card services]]></category>

		<guid isPermaLink="false">http://www.usbusinessfinancecorp.com/financeblog/?p=294</guid>
		<description><![CDATA[Visa and SCORE launched an online tools for small business owners. The tools include business guidance on topics ranging from securing funds to managing cash flow. SCORE (Service Corps Of Retired Executives) is a non-profit association, a resource partner of the Small Business Administration, that has volunteers mentoring owners of small businesses all across the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm281.jpg" rel="lightbox[294]"><img class="alignright size-full wp-image-295" src="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm281.jpg" alt="" width="160" height="110" /></a><strong><a title="VISA merchant credit card processing services" href="http://www.usbusinessfinancecorp.com/apply/merchant-credit-card-processing.htm">Visa </a>and SCORE launched an online tools for small business owners.</strong> The tools include business guidance on topics ranging from securing funds to managing cash flow. SCORE (Service Corps Of Retired Executives) is a non-profit association, a resource partner of the Small Business Administration, that has volunteers mentoring owners of small businesses all across the US. <strong>Visa is the number one credit card used by merchants all over the world.</strong></p>
<p>The <strong>new program also offers merchants a Financial Management Workbook</strong> containing &#8220;an actionable, easy-to-follow curriculum and information on key areas of concern for small businesses&#8221;. SCORE&#8217;s website points out some of the major business topics covered:</p>
<ul>
<li>How to efficiently manage cash flow</li>
<li>How to maximize income and the speed with which you get paid</li>
<li>How to minimize expenses</li>
<li>Knowing your <a title="Alternative business funding options" href="http://www.usbusinessfinancecorp.com/services/business-cash-advance-compared.htm"><strong>business funding options</strong></a></li>
<li>Being prepared for your business&#8217;s growth and &#8220;what if&#8221; scenarios.</li>
</ul>
<p>&#8220;As a longtime provider of small business payment cards and related small business services,&#8221; says Raghav Lal, Visa&#8217;s head of Global Small Business, &#8220;we understand that it is vital for business owners to have easy access to resources and insight to help them manage the health of their business, especially during challenging economic times,&#8221;</p>
<p><strong>US Business Finance Corp is an alternative business finance company that helps small businesses obtain <a title="Merchant credit card resources" href="http://www.usbusinessfinancecorp.com/services/merchant-resources.htm">Visa and MasterCard merchant credit card accounts</a> and short-term <a title="Merchant business cash advances" href="http://www.usbusinessfinancecorp.com/services/business-cash-advance.htm">merchant cash advances</a></strong>. On the average, businesses accepting credit cards see their sales receipts totals increase almost 20%. With steady sales from Visa and MasterCard sales, businesses can qualify for merchant cash advances &#8211; in amounts from $2,500 to $100,000 determined by monthly sales &#8211; to help in tight cash flow emergency situations or for general working capital needs.</p>
<p>If your business is looking for ways to research funding options, <a title="Contact us today" href="http://www.usbusinessfinancecorp.com/pages/contactus.htm"><strong>talk to the alternative funding experts at US Business Finance Corp</strong></a> &#8211; they can show you the benefits of small business loans, equipment leases, merchant cash advances or unsecured loans &#8211; and assist you in seeing how each may fit your business&#8217;s cash flow needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usbusinessfinancecorp.com/financeblog/2009/07/02/visa-and-score-tools-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Protect Their Credit Card Limits</title>
		<link>http://www.usbusinessfinancecorp.com/financeblog/2009/04/27/small-businesses-protect-their-credit-card-limits/</link>
		<comments>http://www.usbusinessfinancecorp.com/financeblog/2009/04/27/small-businesses-protect-their-credit-card-limits/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:52:55 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Business Cash Flow]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[MasterCard/VISA]]></category>
		<category><![CDATA[National Economy]]></category>
		<category><![CDATA[company cash advances]]></category>
		<category><![CDATA[merchant card services]]></category>
		<category><![CDATA[merchant credit card account]]></category>
		<category><![CDATA[small business credit card accounts]]></category>
		<category><![CDATA[small business financial services]]></category>

		<guid isPermaLink="false">http://www.usbusinessfinancecorp.com/financeblog/?p=266</guid>
		<description><![CDATA[Small businesses are using company cash advances to keep their credit card limits from being reduced because of late payments. By using a business cash advance, an advance against future Visa and MasterCard sales, businesses are not at the mercy of their customers&#8217; late payments. Construction companies and handyman companies utilize their company credit card [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm61.jpg" rel="lightbox[266]"><img class="alignright size-full wp-image-267" src="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm61.jpg" alt="" width="160" height="110" /></a>Small businesses are using <a title="Company cash advances for merchants" href="http://www.usbusinessfinancecorp.com/"><strong>company cash advances</strong></a> to keep their credit card limits from being reduced because of late payments. <strong>By using a business cash advance, an advance against future Visa and MasterCard sales, businesses are not at the mercy of their customers&#8217; late payments</strong>.</p>
<p>Construction companies and handyman companies<strong> </strong><a title="Merchant account credit card services" href="http://www.usbusinessfinancecorp.com/services/merchant-resources.htm"><strong>utilize their company credit card as a line of credit</strong></a> to get the wood, hardware and material for their job sites. Every month the cards get paid off from the customer payments on the jobs. <strong>The use of the credit card versus an in-store line of credit gives the businesses perks such as free airline miles and hotel stays</strong>.</p>
<p>However, <strong>every contractor runs into the situation where &#8220;Life happens&#8221;</strong>, a customer goes into the hospital, leaves on vacation, gets laid off, or something happens that impairs their ability to make an on-time payment. With the reverberations of tight credit and foreclosures rippling back and forth through the banking community, banks and credit card companies are moving sooner than later to reduce credit limits. No longer a three strikes and your out, more of a one to three days late and <strong>your credit limit could be reduced by 50 &#8211; 90%, severely impinging on your ability to get needed material to the job site</strong>.</p>
<p><strong>By <a title="Accept credit card payments easily" href="http://www.usbusinessfinancecorp.com/services/credit-card-processing-services.htm">accepting credit cards</a> for building and repair jobs, contractors benefit in three ways</strong>:</p>
<ul>
<li>their customers can use their credit card companies instead needing the cash to cover the work;</li>
<li>the contractor&#8217;s credit card does not carry all the upfront job costs; and</li>
<li>the contractor can use his average monthly credit card sales amount to qualify for a business cash advance.</li>
</ul>
<p>By leveraging future sales, <strong>contractors can make sure their credit cards are paid on time,safeguard their current credit limits, and keep available a sizable amount of buying power to move quickly to get supplies</strong> on to a job site or meet emergency financial situations.</p>
<p><strong>US Business Finance Corp helps owners of small and medium size businesses, such as home builders,</strong> law firms, medical practices and retail stores, <strong>quickly turn their prospects of future Visa and MasterCard sales into cash &#8211; usually receiving the business cash advance into their bank account in less than 10 business days</strong>. Faster for repeat customers.</p>
<p><a title="Contact our small business finance advisers" href="http://www.usbusinessfinancecorp.com/pages/contactus.htm"><strong>Contact US Business Finance Corp&#8217;s small business financing experts today</strong></a> to see how your business can <strong>benefit from opening a merchant credit card account and using business cash advances to smooth the ups and downs of your cash flow</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usbusinessfinancecorp.com/financeblog/2009/04/27/small-businesses-protect-their-credit-card-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Financial Services For Short and Long-term Planning</title>
		<link>http://www.usbusinessfinancecorp.com/financeblog/2009/04/23/small-business-financial-planning/</link>
		<comments>http://www.usbusinessfinancecorp.com/financeblog/2009/04/23/small-business-financial-planning/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:08:50 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Business Cash Flow]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Money Matters - Personal]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[self-employed retirement plan]]></category>
		<category><![CDATA[small business financial planning]]></category>
		<category><![CDATA[small business retirement plan]]></category>

		<guid isPermaLink="false">http://www.usbusinessfinancecorp.com/financeblog/?p=262</guid>
		<description><![CDATA[Where US Business Finance Corp&#8217;s credit card processing services and merchant cash advance programs serve business owners&#8217; more immediate sales, credit and funding needs, our new financial services address the success of your long range retirement plans. The financial advisers at US Business Finance Corp (USBFC) have worked with enough self-employed entrepreneurs and sole proprietors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm275.jpg" rel="lightbox[262]"><img class="alignright size-full wp-image-263" src="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm275.jpg" alt="" width="160" height="110" /></a>Where <a title="Credit card services for small businesses" href="http://www.usbusinessfinancecorp.com/"><strong>US Business Finance Corp&#8217;s credit card processing services</strong></a> and <a title="Business cash advance programs" href="http://www.usbusinessfinancecorp.com/services/business-cash-advance.htm"><strong>merchant cash advance programs</strong></a> serve business owners&#8217; more immediate sales, credit and funding needs, our new financial services address the success of your long range retirement plans. The <a title="Small business financial services" href="http://www.usbusinessfinancecorp.com/"><strong>financial advisers at US Business Finance Corp</strong></a> (USBFC) have worked with enough self-employed entrepreneurs and sole proprietors to know that owners are often are so busy working that they fail to make time for creating a retirement plan.</p>
<p>With the stock market devaluation and Washington&#8217;s questionable ability to have Social Security meet the surge in its retirement obligations due to Baby Boomers exiting the workforce en masse in the next decade, <strong>many business owners and their employees are looking to their own devices to assure themselves of a beneficial quality of life during retirement</strong>.</p>
<p>For retirement purposes, USBFC has added <strong>Private Employer Benefit plans</strong> to its financial services. <strong>Additional tools for meeting unexpected economic reversals that USBFC offers are life insurance, mortgage insurance and critical illness insurance</strong> &#8211; these help business owners&#8217; families continue to live in their home and bills get paid should anything untimely happen to the owner.</p>
<p>To assist an entrepreneurs needs as well as those of their business, USBFC advisers take into account the company&#8217;s budget and needs for insurance, tax liabilities, potential areas of tax deferment, retirement plans as well as the family&#8217;s education funding and estate planning needs. <strong>USBFC views your retirement plan as a way to get the most out of your most precious asset: your time</strong>. By creating a retirement plan for you and your employees, <strong>the time you spend building your business rewards you doubly</strong> by also funding your retirement.</p>
<p>At USBFC, we work with you to make sure your business avoids the setbacks that employees of major corporations face when their retirement programs disappear in financial reorganizations. <strong>Entrepreneurs enjoy running small businesses in order to better control the dynamics between work and profit</strong>. Control your retirement plans and deferred compensation strategy, <a title="Contact our small business finance advisers" href="http://www.usbusinessfinancecorp.com/pages/contactus.htm"><strong>contact USBFC&#8217;s financial services advisers</strong></a> and match your business to a suitable, stable Private Employer Benefit plan today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usbusinessfinancecorp.com/financeblog/2009/04/23/small-business-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Deferred Compensation Retirement Plans</title>
		<link>http://www.usbusinessfinancecorp.com/financeblog/2009/04/20/small-business-deferred-compensation-retirement-plans/</link>
		<comments>http://www.usbusinessfinancecorp.com/financeblog/2009/04/20/small-business-deferred-compensation-retirement-plans/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:26:19 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[Your New Business]]></category>
		<category><![CDATA[401(k) alternative]]></category>
		<category><![CDATA[insurance anniuties]]></category>
		<category><![CDATA[Private Employer Benefit Plans]]></category>
		<category><![CDATA[retirement financial planning]]></category>
		<category><![CDATA[samll business retirement plans]]></category>
		<category><![CDATA[small business resources]]></category>

		<guid isPermaLink="false">http://www.usbusinessfinancecorp.com/financeblog/?p=258</guid>
		<description><![CDATA[US Business Finance Corp is expanding its financial services for small and mid-size businesses to provide better wealth preservation and tax-saving benefits. Many employers and their employees watching their 401(k) plans begin to dissolve like a sugar cube in a tea cup wondered if there wasn&#8217;t a better and more cost-effective way to prepare for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm92.jpg" rel="lightbox[258]"><img class="alignright size-full wp-image-259" src="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm92.jpg" alt="" width="160" height="110" /></a><strong>US Business Finance Corp is expanding its <a title="Financial services for small businesses" href="http://www.usbusinessfinancecorp.com">financial services for small and mid-size businesses</a></strong> to provide better wealth preservation and tax-saving benefits. Many employers and their employees watching their 401(k) plans begin to dissolve like a sugar cube in a tea cup wondered if there wasn&#8217;t a better and more cost-effective way to prepare for future financial needs than trust the manipulations of Wall Street. <strong>US Business Finance Corp (USBFC) saw the needs of business owners to have retirement funds they could count on with peace of mind &#8211; to that end we now offer Private Employer Benefit Plans</strong>.</p>
<p><strong>A <a title="Private Employer Benefit Plan help small businesses" href="http://www.usbusinessfinancecorp.com/financeblog/2009/04/09/small-business-benefits-from-private-employer-benefit-plans/">Private Employer Benefit Plan</a> (PEB) is an alternative retirement plan to the better known 401(k)s and IRAs</strong>. These non-qualified deferred compensation plans offer a legal way to fund your small business&#8217;s retirement plan with pre-tax dollars. These benefit plans work for:</p>
<ul>
<li>Privately held C and S corporations,</li>
<li>Partnerships and limited liability partnerships (LLP),</li>
<li>Limited liability corporations (LLC)</li>
<li>Professional corporations, and</li>
<li>Sole proprietorships.</li>
</ul>
<p>Small business owners utilizing 401(k) plans are finding that in an economic downturn, employees stop saving in order to meet bills. With reduced employee participation their retirement plan begins to look &#8220;top heavy&#8221; to the IRS. <strong>Avoid unnecessary penalties and paying too much in taxes by <a title="Contact our small business finance advisers" href="http://www.usbusinessfinancecorp.com/pages/contactus.htm">talking to USBFC&#8217;s financial advisers</a> about which of our new PEBs could work best for your business</strong>. Our retirement planning services utilize the IRS 409, 412 or 419 plans which can be funded by life insurance and fixed annuity products.</p>
<p><strong>Our retirement plans keep you from unnecessarily paying out more in pre-tax funds and keep you from penalizing top-heavy 401(k) situations</strong>. Your retirement investment grows in a tax-deferred manner, making the most use of your growing retirement principal. Upon retirement, the deferred compensation you have accrued becomes your retirement income that you can use largely tax-free!</p>
<p>An added benefit of creating a <strong>Private Employer Benefit Plan</strong> for your company is another way to financially reward and retain your key personnel. Since some of the plans allow substantial annual contribution limits, they are very well suited to owners who are just starting to fund their retirement savings or have realized that the amount they have set aside may not be adequate in today&#8217;s volatile market.</p>
<p><strong>Whether your small business is a start-up or you are a business owner desiring to quickly build equity in your retirement account, contact USBFC&#8217;s financial advisors</strong> to explore the financially rewarding possibilities a Private Employer Benefit Plan can have for you, your family and your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usbusinessfinancecorp.com/financeblog/2009/04/20/small-business-deferred-compensation-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Benefits From Private Employer Benefit Plans</title>
		<link>http://www.usbusinessfinancecorp.com/financeblog/2009/04/09/small-business-benefits-from-private-employer-benefit-plans/</link>
		<comments>http://www.usbusinessfinancecorp.com/financeblog/2009/04/09/small-business-benefits-from-private-employer-benefit-plans/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:48:07 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Business Finance 101]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[401(k) alternative]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[IRA alternative]]></category>
		<category><![CDATA[private employer benefit plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[self-employed retirement]]></category>
		<category><![CDATA[small business retirement]]></category>

		<guid isPermaLink="false">http://www.usbusinessfinancecorp.com/financeblog/?p=254</guid>
		<description><![CDATA[Small business owners find that the size of their companies and the profitability of their niche market or popular product put them in the best position to benefit from various retirement plans offered by US Business Finance Corp. Certain Private Employer Benefit plans allow business owners to place much larger amount of funds into their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm210.jpg" rel="lightbox[254]"><img class="alignright size-full wp-image-256" src="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm210.jpg" alt="" width="160" height="110" /></a>Small business owners find that the size of their companies and the profitability of their niche market or popular product put them in the best position to benefit from various <a title="Financial services for small businesses" href="http://www.usbusinessfinancecorp.com"><strong>retirement plans offered by US Business Finance Corp</strong></a>. Certain <strong>Private Employer Benefit plans</strong> allow business owners to place much larger amount of funds into their retirement accounts than 401(k)s. Better still, business owners over 40 years old with two to ten employees are prime candidates for these programs.</p>
<p>With the US tax law changes brought about in the EGTRRA 2001 legislation, <strong>certain retirement plans were created that allow business owners to contribute a maximum of $40,000 to their retirement accounts</strong>. Over 6 times as much as traditional self-employed retirement plans.</p>
<p><strong>Several plans utilize life insurance or <a title="Annuities funding retirement accounts" href="http://www.usbusinessfinancecorp.com/financeblog/2009/04/02/annuities-in-financial-planning/">annuities to fund the account</a></strong>. A benefit of these plans is the life insurance premiums are paid for with pre-tax dollars and the equity created for the owner and employees is protected from creditors should the company suffer severe financial reversals. Unlike 401(k)s, these plans are buffered from the volatility of the market and can be structured so your principal never loses its original value. <strong>Risk is also reduced since the insurance company guarantees the retirement benefits with the annuity or life insurance contract</strong>. This benefit, that the assets you place in your PEB are fully protected against market swings, also serves to protect them from any legal actions trying to relieve you of your assets.</p>
<p>Another benefit of using <strong>pre-tax funds to finance the Private Employer Benefit plan</strong> is it can significantly reduce your state and federal income taxes. This allows business owners to directly benefit, and continue to benefit as their retirement account grows, on a tax-deferred basis. Owners of every type of small business, from a sole proprietorship to a privately held C corporation, can benefit from instituting a Private Employer Benefit plan.</p>
<p>If you need to catch up on funding your retirement plans and the traditional IRA route does not allow you to put away the necessary amount, <a title="Contact our small business finance advisers" href="http://www.usbusinessfinancecorp.com/pages/contactus.htm"><strong>contact the small business financial advisers at US Business Finance Corp</strong></a> and see how you and your family can benefit from a retirement plan tailored to your business and retirement needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usbusinessfinancecorp.com/financeblog/2009/04/09/small-business-benefits-from-private-employer-benefit-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Annuities Work In Your Financial Planning</title>
		<link>http://www.usbusinessfinancecorp.com/financeblog/2009/04/02/annuities-in-financial-planning/</link>
		<comments>http://www.usbusinessfinancecorp.com/financeblog/2009/04/02/annuities-in-financial-planning/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:15:51 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Business Finance 101]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Money Matters - Business]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[deferred annuity]]></category>
		<category><![CDATA[immediate annuity]]></category>
		<category><![CDATA[small business retirement]]></category>

		<guid isPermaLink="false">http://www.usbusinessfinancecorp.com/financeblog/?p=248</guid>
		<description><![CDATA[US Business Finance Corp (USBFC) recently added insurance programs and annuities to their credit card processing and merchant cash advance financial services available to owners of small to mid-size businesses. Acting as insurance policies, annuities provide retirement finances to business owners and people planning their retirement income strategy. With the reverberations of the huge &#8220;market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm304.jpg" rel="lightbox[248]"><img class="alignright size-full wp-image-249" src="http://www.usbusinessfinancecorp.com/financeblog/wp-content/uploads/photoinset_sm304.jpg" alt="" width="160" height="110" /></a><strong>US Business Finance Corp (USBFC) recently added insurance programs and annuities to their <a title="Merchant resources for small business entrepreneurs" href="http://www.usbusinessfinancecorp.com/services/merchant-resources.htm">credit card processing</a> and <a title="Merchant cash advances for small businesses" href="http://www.usbusinessfinancecorp.com">merchant cash advance financial services</a></strong> available to owners of small to mid-size businesses. Acting as insurance policies, <strong>annuities provide retirement finances to business owners and people planning their retirement income strategy</strong>.</p>
<p>With the reverberations of the huge &#8220;market corrections&#8221; affecting many IRA and 401(k) retirement plans, <strong>business owners are finding annuities tied to their retirement plan can distance them from the gyrations of the stock market</strong>.</p>
<p>USBFC works with business owners to assist in planning a financial strategy that includes a retirement plan or a <strong>Private Employer Benefit plan for accruing and distributing a small business owner&#8217;s or their employees&#8217; retirement savings with a tax deferment on any increase in the investments</strong>. Annuities combined with related IRS retirement programs offer several methods of building equity faster than traditional 401(k)s. Each business owners&#8217; financial needs and situation are different, so <strong>the financial advisers at USBFC take the time to match your needs and your business to the best retirement plan</strong>.</p>
<p><strong>Annuities come in two variations: an immediate annuity or a deferred annuity</strong>. State law regulates annuity contracts since they are contracts issued by life insurance companies, but defined by the Internal Revenue Service for how they are handled for federal tax filings. Annuities, like certain insurance policies, have two phases: clients initially pay into an account and accumulate equity (deferral phase) followed by the period when the client receives disbursements from the account for a predetermined time period (the annuity phase). Contracts with a very short funding period and a long payment period are known as &#8220;immediate annuities&#8221;.</p>
<p><strong>Deferred annuities come in two styles: fixed deferred annuity and variable annuity</strong>.</p>
<p><strong>A fixed deferred annuity means the growth of the underlying investment vehicle is tied to something stable like an interest rate</strong>. A variable annuity is one where the investment may be in stocks or bonds. In variable annuities, the principle is not guaranteed and, similar to any investment in the market, the account could possibly lose value (do worse than a fixed deferred) or gain value at a greater rate than it would have if simply tied to an interest rate.</p>
<p>The <strong>tax advantage for small business owners</strong> and employees is that the tax-deferred compounding of any capital gains allows for a faster and greater accumulation of wealth. <a title="Contact our small business finance advisers" href="http://www.usbusinessfinancecorp.com/pages/contactus.htm"><strong>Contact our financial advisers</strong></a> to see the potential benefits your business and employees receive from our insurance, annuity and retirement plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usbusinessfinancecorp.com/financeblog/2009/04/02/annuities-in-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

